2016 Warriors Roster
| Name | Position | Year |
| Bougadis, Gavin | Wing, Center | SR |
| Brady, Luke | Center | SR |
| Bridges, Sean | Lock | SO |
| Cesaretti, Connor (C) | Scrum, Flanker | SR |
| Culhane, Ryan | Prop, Lock | SR |
| Deetjen, Ted | Hooker, Flanker | JR |
| DiRienzo, Jack | Flanker | SR |
| Gustaitis, Jack | Lock, Flanker | FR |
| Hall, Chris | Lock, Eight | SR |
| Humbolt, Charlie | Wing, Flanker | JR |
| Ibarra, Domingo | Prop | JR |
| Joyce, Ian | Lock, Flanker | SO |
| Kaminski, Kevin | Wing | SR |
| Kopperud, Hunter | Flanker | SO |
| Korn, Jordan | Prop, Flanker | JR |
| Laboy, Robert | Wing, Flanker | JR |
| Lapsey, Luke | Wing | JR |
| Li, Tiger | Hooker, Prop | JR |
| Matsumoto, Kota | Flanker | JR |
| Mucford, David | Prop | JR |
| Noble, David | Prop | SR |
| Rizzi, Tom (C) | Eight, Lock | SR |
| Rudolph, John | Fullback, Fly | SR |
| Rusenas, Vince | Fly, Scrum | SR |
| Rynes, Tyler | Prop, Lock | SR |
| Ugintas, Karolis | Wing, Center | JR |
| Young, Isaiah | Center | SR |
